IPL 2021, KKR vs PBKS highlights: Kolkata ends its four-match losing streak

Punjab Kings. Image: Sportzpics for IPL
For Punjab, opener Mayank Agarwal best-scored with a painstaking 31 off 34 balls but Chris Jordan’s 30 off eighteen balls took them earlier 120-operate mark.
Prasidh Krishna has ideal figures of three for 30 when Pat Cummins and Sunil Narine also chipped in with a couple of wickets each.
Even though chasing, KKR had been in trouble at seventeen for three before Rahul Tripathi (forty one off 32 balls) and skipper Eoin Morgan (forty seven not out off forty balls) place them on study course with a sixty six-operate fourth wicket stand.
2021 IPL latest news
Kolkata Knight Riders scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Shubman Gill | lbw b Shami | five | three | one | |
Nitish Rana | c Shahrukh b Henriques | one | |||
Rahul Tripathi | c Shahrukh b Hooda | forty one | 32 | 7 | |
Sunil Narine | c Bishnoi b Arshdeep | 4 | |||
Eoin Morgan | not out | forty seven | forty | 4 | 2 |
Andre Russell | runout (Arshdeep) | 10 | 9 | 2 | |
Dinesh Karthik | not out | 12 | six | 2 | |
Whole: 126-five in sixteen.4 overs | |||||
Bowler | Overs | Maiden | Runs | Wickets | |
Moises Henriques | one | five | one | ||
Mohammed Shami | 4 | 25 | one | ||
Arshdeep Singh | 2.4 | 27 | one | ||
Ravi Bishnoi | 4 | 19 | |||
Chris Jordan | three | 24 | |||
Deepak Hooda | 2 | 20 | one |
KKR vs Punjab dwell scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
KL Rahul | c Narine b Cummins | 19 | 20 | 2 | one |
Mayank Agarwal | c Tripathi b Narine | 31 | 33 | one | 2 |
Chris Gayle | c Karthik b Shivam Mavi | one | |||
Deepak Hooda | c Morgan b Prasidh | one | 4 | ||
Nicholas Pooran | b Chakravarthy | 19 | 19 | one | one |
Moises Henriques | b Narine | 2 | three | ||
Shahrukh Khan | c Morgan b Prasidh | thirteen | 14 | one | |
Chris Jordan | b Prasidh | 30 | eighteen | one | three |
Ravi Bishnoi | c Morgan b Cummins | one | 4 | ||
Mohammed Shami | not out | one | 2 | ||
Arshdeep Singh | not out | one | one | ||
Bowler | Overs | Maiden | Runs | Wickets | |
Shivam Mavi | 4 | thirteen | one | ||
Pat Cummins | three | 31 | 2 | ||
Sunil Narine | 4 | 22 | 2 | ||
Prasidh Krishna | 4 | 30 | three | ||
Andre Russell | one | 2 | |||
Varun Chakravarthy | 4 | 24 | one |
KKR vs PBKS participating in 11
Kolkata Knight Riders has created no changes in its participating in 11 when Punjab has selected an extra pacer, Chris Jordan, in spot of Fabien Allen.
Kolkata Knight Riders participating in 11: Nitish Rana, Shubman Gill, Rahul Tripathi, Sunil Narine, Eoin Morgan(c), Dinesh Karthik(w), Andre Russell, Pat Cummins, Shivam Mavi, Prasidh Krishna, Varun Chakravarthy
KKR vs PBKS Dwell streaming and telecast information
The KKR vs PBKS match will be telecast dwell on the Star Sporting activities one Hd/SD and Star Sporting activities Hindi one Hd/SD with English and Hindi commentary respectively. You can view the dwell streaming of KKR vs RCB match on Hotstar+Disney, Jio Television set and airtel stream.
Stay tuned for IPL dwell rating and KKR vs PBKS match updates…